Shanghai Yinin Bearing company

An Import Export Trader and Manufacturer, Main Products: Ball Bearings, Kinds of Roller Bearings and Automotive Bearings

Bearing Manufacturer   16thYear
  • Product name:  1300 Series
  • Price:  ASK
  • Post date:  2017-05-11
  • Stock Quantity:  1000
  • Quantity:  
      
  • Send Inquiry
Description:
Bearing No. Boundary dimensions(mm) Basic load ratings(kN) Limiting speedrpm Weight
d D B rsmin Dynamic Cr Static Cor Grease Oil kg
1300 10 35 11 0.6 7.25 1.62 18,000 21,000 0.058
1301 12 37 12 1 9.45 2.16 16,000 18,000 0.066
1302 15 42 13 1 9.55 2.3 13,000 16,000 0.092
1303 17 47 14 1 12.5 3.2 12,000 14,000 0.128
1304 20 52 15 1.1 12.4 3.35 11,000 13,000 0.16
1304K 20 52 15 1.1 12.4 3.35 11,000 13,000 0.158
1305 25 62 17 1.1 18 5 9,100 11,000 0.255
1305K 25 62 17 1.1 18 5 9,100 11,000 0.251
1306 30 72 19 1.1 21.3 6.3 7,700 9,100 0.383
1306K 30 72 19 1.1 21.3 6.3 7,700 9,100 0.377
1307 35 80 21 1.5 25.1 7.85 6,800 8,000 0.5
1307K 35 80 21 1.5 25.1 7.85 6,800 8,000 0.492
1308 40 90 23 1.5 29.6 9.7 6,000 7,000 0.709
1308K 40 90 23 1.5 29.6 9.7 6,000 7,000 0.698
1309 45 100 25 1.5 38 12.7 5,400 6,300 0.953
1309K 45 100 25 1.5 38 12.7 5,400 6,300 0.938
1310 50 110 27 2 43.5 14.1 4,900 5,800 1.2
1310K 50 110 27 2 43.5 14.1 4,900 5,800 1.18
1311 55 120 29 2 51.5 17.9 4,500 5,200 1.58
1311K 55 120 29 2 51.5 17.9 4,500 5,200 1.56
1312 60 130 31 2.1 57 20.8 4,100 4,800 1.96
1312K 60 130 31 2.1 57 20.8 4,100 4,800 1.93
1313 65 140 33 2.1 62 22.9 3,800 4,500 2.42
1313K 65 140 33 2.1 62 22.9 3,800 4,500 2.38
1314 70 150 35 2.1 74.5 27.7 3,500 4,200 2.99
1315 75 160 37 2.1 79.5 30 3,300 3,900 3.55
1315K 75 160 37 2.1 79.5 30 3,300 3,900 3.5
1316 80 170 39 2.1 88.5 33 3,100 3,600 4.17
1316K 80 170 39 2.1 88.5 33 3,100 3,600 4.11
1317 85 180 41 3 97.5 38 2,900 3,400 4.96
1317K 85 180 41 3 97.5 38 2,900 3,400 4.89
1318 90 190 43 3 116 44.5 2,700 3,200 5.78
1318K 90 190 43 3 116 44.5 2,700 3,200 5.69
1319 95 200 45 3 132 51 2,600 3,000 6.69
1319K 95 200 45 3 132 51 2,600 3,000 6.59
1320 100 215 47 3 143 57.5 2,400 2,900 8.3
1320K 100 215 47 3 143 57.5 2,400 2,900 8.19
1321 105 225 49 3 156 64.5 2,300 2,700 10
1322 110 240 50 3 164 71.5 2,200 2,600 11.8
1322K 110 240 50 3 164 71.5 2,200 2,600 11.7
 
ml>